BRAKE PADS » PN0146

Specification

Length-1
114.2
Width-1
49.5
Thickness-1
16
Pcs In Set
4

Cross Reference

BENDIX AUS
DB1514
BENDIX AUS
DB7679
BENDIX EUR
573024B
FMSI
D806-7679
JAGUAR
C2C 22316
JAGUAR
C2C20585
JAGUAR
C2C40194
JAGUAR
C2C8342
JAGUAR
XR812436
JAGUAR
XR848934
LINCOLN
1W4Z-2200-AA
LINCOLN
4W4Z-2200-AA
LINCOLN
XW4Z-2200-AA
WVA
23424
years Eng Eng No BodyBody Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
02.04~10.08 2500 AJ25 X200 RN1123V PN0142 PN0146
02.04~10.08 3000 AJ30 X200 RN1123V PN0142 PN0146
02.02~10.07 2500 AJ25 X200 RN1123V PN0142 PN0146
02.02~10.07 3000 AJ30 X200 RN1123V PN0142 PN0146
01.99~04.02 4000 AJ28 X200 RN1123V PN0142 PN0146
04.03~12.10 3000 XR8 X408 PN0146
04.03~12.10 3500 AJ8N X408 PN0146
04.03~12.10 4200 AJ8F X408 PN0012W PN0146
04.03~12.10 3500 AJ-V8 X350 RN1916V PN0462W PN0146
04.03~02.07 4200 AJ33 X350 RN1916V PN0462WPN0142 RN1917V PN0146PN2702
04.03~01.09 4200 AJ33 4DR SDN RHD PN0142 PN0146
03.99~04.06 3000 C30PDED LQ RN1123V PN0142 PN0146
03.99~04.06 3900 C39SDEM LQ RN1123V PN0142 PN0146

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES IN MS