MOTORCYCLE BRAKE PADS » PM183

Specification

Length-1
59
Width-1
61.6
Thick-1
12
TYP
R HD

Cross Reference

HARLEY DAVIDSON
440 63 83C
HARLEY DAVIDSON
44063 83A
HARLEY DAVIDSON
44063 83B
HARLEY DAVIDSON
4406383
years Eng Eng No BodyBody Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
01.90~ 1340 PM183 PM530
01.87~01.90 1340 PM183 PM146
01.90~01.99 1340 PM183 PM530
01.93~ 1340 PM183 PM146
01.88~01.99 1340 PM183 PM530
01.90~01.99 1340 PM183 PM146
01.90~01.99 1340 PM183 PM146
01.93~01.99 1340 PM183 PM146
01.00~01.03 1450 PM183 PM218
01.08~01.09 1584 PM183 PM616
01.05~ 1450 PM183 PM218
01.90~ 1340 PM183 PM530
01.91~ 1340 PM183 PM146
01.93~01.99 1340 PM183 PM146
01.93~01.93 1340 PM183 PM146
01.93~01.99 1340 PM183 PM146
01.87~01.88 1340 PM183 PM146
01.93~01.99 1340 PM183 PM146
01.87~01.88 1340 PM183 PM146
01.93~01.99 1340 PM183 PM146
01.87~01.88 1340 PM183 PM146
01.90~01.99 1340 PM183 PM146
01.87~01.99 1340 PM183 PM146
01.90~01.99 1340 PM183 PM146
01.90~01.99 1340 PM183 PM146
01.95~ 1340 PM183 PM146
01.88~01.99 1340 PM183 PM146
01.94~01.95 1340 PM183 PM521
01.90~01.91 1340 PM183 PM146
01.96~01.96 1340 PM183 PM146
01.00~01.04 1450 PM183 PM218
01.87~01.88 1340 PM183 PM146
01.02~ 883 PM183 PM146
01.86~ 1100 PM183 PM521
01.87~01.88 1100 PM183 PM146
01.90~01.99 1200 PM183 PM146
01.87~01.89 883 PM183 PM146
01.90~01.99 883 PM183 PM146

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES IN MS