BRAKE PADS » PN0603

Specification

Length-1
132.7
Width-1
58.2
Length-2
132.7
Width-2
58.2
Thickness-1
16.8
Pcs In Set
4
Brake System
Mando

Cross Reference

FMSI
D2190-8806
HYUNDAI
58101-H8A55
HYUNDAI
58101-H8A58
HYUNDAI
58101-Q0A00
HYUNDAI / KIA
58101H8A58
KASHIYAMA
D11403MH
KIA
58101-H8A53
KIA
58101-H8A55
KIA
58101-H8A58
KIA
58101-H9A60
years Eng Eng No BodyBody Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
01.18~ 1600 G4FD PJ018 RN2072V PN0603 DN1509 FN0609
03.21~ 1000 G3LF PSW21 RN2072V PN0603 RN11003 PN0538
03.21~ 1200 G4LF PSW21 RN2072V PN0603 RN11003 PN0538
03.21~ 1400 G4LC PSW21 RN2072V PN0603 RN11003 PN0538
06.18~08.20 1400 G4LC PC718 LHD RN11002V PN0603PN0537 RN11003 PN0538
06.18~08.20 1400 G4LC PC718 RHD RN11002V PN0603PN0537 DN1456 FN0609
01.17~09.20 1000 G3LC AD68 RN2072V PN0603 RN11003 PN0538
09.20~ 1000 G3LC AD68 RN2072V PN0603 RN11003 PN0538
05.19~ 1000 G3LE H820 RN2072V PN0603 RN11003 PN0538
10.20~ 1400 G4LC H820 RN2072V PN0603 RN11003 PN0538

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES IN MS