MOTORCYCLE BRAKE PADS » PM013

Specification

Length-1
85.3
Width-1
41.2
Thick-1
8
Length-2
70
Width-2
41.2
Thick-2
8
TYP
S

Cross Reference

SYM
45105 G22 000AC
SYM
45105 G229 00A
SYM
45105 HKF 000A
SYM
45105 T6R 000A
years Eng Eng No BodyBody Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
01.09~ 200 PM013 PM063
01.10~ 125 PM013
01.10~ 200 PM013
01.02~ 50 PM013
01.00~ 50 PM011PM013
01.12~ 50 PM013
01.10~ 125 PM013
01.10~ 151 PM013
01.00~01.07 110 PM013
01.00~01.07 50 PM013
01.01~ 50 PM013
01.08~ 125 PM013
01.03~01.09 150 PM013
01.02~ 50 PM013
01.11~ 50 PM013
01.06~01.06 200 PM013 PM216
01.95~ 150 PM013
01.10~ 125 PM013
01.07~ 125 PM013 PM216
01.07~01.07 125 PM013
01.07~ 200 PM013 PM216
01.07~01.07 200 PM013 PM216
01.10~ 125 PM013 PM216
01.10~ 200 PM013 PM216
01.12~01.12 125 PM013 PM558
01.12~01.12 300 PM013 PM558

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES IN MS