BRAKE SHOE » FN6637

Specification

Radius
110
Width
45
Thickness
4.5/6.7
Pcs In Set
4

Cross Reference

AKEBONO
NR-3024
BENDIX AUS
BS1401
FUSO
MR179542
KASHIYAMA
K6637
MITSUBISHI
MB151059
MITSUBISHI
MB151060
MITSUBISHI
MB151061
MITSUBISHI
MB238383
MITSUBISHI
MB238384
MITSUBISHI
MB238385
MITSUBISHI
MB699116
MITSUBISHI
MB699117
MITSUBISHI
MB895154
MITSUBISHI
MR179542
MITSUBISHI
MZ981134
years Eng Eng No BodyBody Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
04.86~05.94 1600 G32B P02V PN3369 FN6637
08.90~06.93 1600 G32B P12V PN3172 FN6637
03.94~06.99 2000 4G63 P07V PN3172 FN6637
05.93~05.94 2000 4G63 P13V PN3172 FN6637
03.94~06.99 2000 4G63 P17V PN3172 FN6637
05.93~03.94 2000 G63B P03V PN3172 FN6637
04.86~04.94 2500 4D56 P05V PN3172 FN6637FN6664
04.86~01.93 1400 G33B L036P FN6618 FN6637
03.94~06.99 1600 4G92 P02T RN1121V PN3369 FN6637
10.82~03.94 1600 G32B L063P PN3084 FN6637
03.94~06.99 2000 4G63# P13T PN3369 FN6637
04.86~03.94 2500 4D56 L069P PN3084 FN6637
03.94~06.99 2500 4D56-T P05T PN3369 FN6637
09.86~05.94 1400 G33B P01W FN6618 FN6637

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES IN MS