DRUM BRAKE » DN1536

Specification

Outter Ø
275
Num. of holes
4
Hole Ø
M12x1.5
Centering Diameter
45.2-50.2
Height
90.1
Pitch Circle Ø
100
Drum Ø
230
Structure Material
G3000
Notes
w/o Bearings

Cross Reference

VOLKSWAGEN
6K9 501 615
years Eng Eng No BodyBody Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
11.95~11.97 1400 AEX 9K9___ RN1013 PN0018PN0023W DN1536DN1537 FN0537
11.97~05.99 1400 AKV 9K9BA1 RN1280VRN1013 PN0023W DN1536DN1546DN1537 FN0554FN0537
12.97~05.99 1400 APQ 9K9___ RN1013RN1280V PN0023W DN1536DN1537DN1546 FN0537FN0554
11.95~05.97 1600 1F 9K9_D_ PN0018PN0023WPN0348W DN1537DN1536 PN0019WFN0537
06.97~05.99 1600 AEE 9K9_5_ RN1280V PN0023W DN1536DN1537DN1546 FN0554FN0537
07.96~05.99 1700 AHB 9K9_21 RN1013RN1280V PN0023W DN1536DN1537DN1546 FN0537FN0554
11.95~05.99 1900 1Y 9K9_Y1 RN1280VRN1013 PN0018PN0023W DN1537DN1546DN1536 FN0537FN0554
10.96~03.97 1900 1Z 9K9_N_ RN1013 PN0023W DN1536DN1537 FN0537
11.95~05.99 1900 AEY 9K9_Z1 RN1280VRN1013 PN0018PN0023W DN1537DN1546DN1536 FN0537FN0554
10.96~05.99 1900 AHU 9K9_N_ RN1280VRN1013 PN0023W DN1537DN1546DN1536 FN0554FN0537
09.97~05.99 1900 ALE 9K9BH1 RN1280VRN1013 PN0023W DN1537DN1546DN1536 FN0554FN0537

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES IN MS