BRAKE PADS » PN0138W

Specification

Length-1
63.2
Width-1
75.2
Thickness-1
17.5
Length-2
77.1
Width-2
74.2
Thickness-2
17.5
Pcs In Set
8
Wire-Sensor
2

Cross Reference

AUDI
441698151G
AUDI
4A0698151B
AUDI
4B0698151D
AUDI
4B0698151L
AUDI
4B0698151S
AUDI
4B3698151
AUDI
4D0698151AE
AUDI
4D0698151B
AUDI
4D0698151K
AUDI
4D0698151M
AUDI
4D0698151N
AUDI
4D0698151P
AUDI
4D0698151R
AUDI
4D069851P
BENDIX AUS
DB1442
BENDIX AUS
DB1443
BENDIX EUR
573064B
FMSI
D1360
FMSI
D1360-8469
FMSI
D912-7725
VAG
4B0 698 151 S
VOLKSWAGEN
3D0698151B
years Eng Eng No BodyBody Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
09.97~09.01 2700 AGB S4 RN1393V PN0352WPN0105PN0138W PN0019W
01.00~05.03 2500 AKE 4BH0X_ RN1393V PN0138W RN2149 PN0019W
07.99~05.05 2500 AKE SDN / AVNT RN1393V PN0138W RN2149 PN0019W
11.97~05.05 2700 AJK SDN / AVNT PN0138WPN0105 PN0019W
05.01~05.05 2700 ARE SDN / AVNT PN0138W PN0019W
12.97~05.05 2700 AZA SDN / AVNT PN0138W PN0019W
05.01~05.05 2700 BES SDN / AVNT PN0138W PN0019W
03.99~05.05 3700 AQG SDN / AVNT PN0138W PN0019W
11.98~05.05 4200 ARS SDN / AVNT PN0138W PN0019W
11.98~05.05 4200 ASG SDN / AVNT PN0138W PN0019W
01.00~05.03 2500 AKE 4BH0X_ PN0138W PN0019W
01.00~06.02 2700 ARE 4BH07_ PN0138W PN0019W
01.97~10.02 2500 AFB SDN PN0105WPN0138W PN0019WPN0017
04.00~10.02 2500 AKE SDN PN0138W PN0019W
01.97~10.02 2500 AKN SDN PN0105WPN0138W PN0019WPN0017
04.96~09.02 2800 AMX SDN PN0138W PN0019W
04.96~09.02 2800 APR SDN PN0138W PN0019W
04.96~09.02 2800 AQD SDN PN0138W PN0019W
09.99~09.02 3300 AKF SDN RN1085V PN0138W PN0019W
10.98~09.02 3700 AKC SDN RN1971V PN0138W PN0019W
10.98~09.02 3700 AQG SDN PN0138W PN0019W
10.98~09.02 4200 AQF SDN PN0138W PN0019W
05.99~09.02 4200 AQH SDN RN1971V PN0138W PN0019W
02.99~09.02 4200 ARU SDN PN0138W PN0019W
10.98~10.02 4200 AUW SDN PN0138W PN0019W
01.01~10.02 6000 AZC SDN PN0138W PN0019W
06.94~11.97 2200 AAN PN0138W PN0017
06.94~07.97 4200 AEC PN0138W PN0017
06.96~10.97 4200 AHK PN0138W PN0017
08.99~07.04 4200 ANK PN0138W PN0019W
08.99~07.04 4200 AQJ PN0138W PN0019W
08.97~12.98 4200 AKH 4D2G1_ RN1971V PN0138W PN0017

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES IN MS