BRAKE SHOE » FN0520

Specification

Radius
127
Width
57
Pcs In Set
4
Thickness
4

Cross Reference

BENDIX EUR
325627B
BENDIX EUR
338559B
BENDIX EUR
361414B
VOLKSWAGEN
281698527GV
VOLKSWAGEN
281698527GX
VOLKSWAGEN
281698527QV
VOLKSWAGEN
281698527QX
years Eng Eng No BodyBody Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
08.89~04.96 2400 1E PN0003 FN0520
08.89~04.96 2400 1G PN0003 FN0520
08.89~04.96 2400 1S PN0003 FN0520
08.89~04.96 2400 ACL PN0003 FN0520
08.89~04.96 2400 1S PN0003 FN0520
08.89~04.96 2400 ACL PN0003 FN0520
08.89~04.96 2400 ACT PN0003 FN0520
08.91~04.96 2400 1G PN0003 FN0520
08.91~04.96 2400 ACL PN0003 FN0520
08.91~04.96 2400 ACT PN0003 FN0520
08.91~04.96 2400 ACL PN0003 FN0520
08.91~04.96 2400 ACT PN0003 FN0520
08.91~04.96 2400 DV PN0003 FN0520
08.91~04.96 2400 DW PN0003 FN0520

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES IN MS