ROTOR DISC » RN1221V

Specification

Type
Vented
Disc Thickness (Max)
19
Num. of holes
4
Height
52
Centering Diameter
63
Pitch Circle Ø
100
Front/Rear
Front
Outter Ø
241
Drum Ø:
126
Disc Thickness (Min)
17
Structure Material
G3000

Cross Reference

BENDIX
562273B
HYUNDAI
51712-25010
HYUNDAI
51712-25060
HYUNDAI
51712-25061
years Eng Eng No BodyBody Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
09.99~06.06 1300 G4EA CG 5DR HB RHD RN1221V PN0091 DN1473DN1471 FN11189FN11909
09.99~06.06 1300 G4EA CG SDN LHD RN1221V PN0091 DN1471DN1473 FN11909FN11189
09.99~06.06 1300 G4EA HB LHD RN1221V PN0091 DN1471DN1473 FN11189FN11909
01.00~06.06 1300 G4EH LC RN1221V PN0091 DN1473DN1471 FN11909FN11189
07.99~04.03 1500 G4EB CH LHD RN1221V PN0091 DN1471 FN11909
09.99~06.06 1500 G4EB CH RHD RN1221V PN0091 DN1473DN1471 FN11189FN11909
09.99~01.07 1500 G4EB CH41 LHD RN1221V PN0091 DN1473 FN11189
03.01~08.12 1500 G4EB LC (RUS) RN1221V PN0091 DN1471DN1473 FN11909FN11189
04.01~01.12 1500 G4EC-G LC (RUS) RN1221V PN0091 DN1471DN1473 FN11909FN11189
01.00~06.06 1600 G4ED LC RN1221V PN0091 DN1471DN1473 FN11909PN0436FN0617
01.99~ AUS RN1221V PN0091
01.99~06.06 1300 G4EA CG41 RN1221V PN0091 DN1471DN1473 FN11909FN11189
01.00~06.06 1600 G4ED LC RN1221V PN0091 DN1471DN1473 FN0617PN0436FN11909

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES IN MS