PERFORMANCE BRAKE PADS » PN0623S
Specification
Length-1
180
Width-1
61.3
Thickness-1
18
Pcs In Set
4
Variation
Cross Reference
BENDIX
D1611
FMSI
D1611-8855
FMSI
D1611-8881
FORD
DG1Z-2001-A
FORD
DG1Z-2001-B
FORD
DG1Z-2001-C
FORD
DG1Z-2001-D
FORD
DG1Z-2001-E
FORD
DG1Z-2001-F
FORD
FU2Z-2V001-D
FORD
G2MZ-2V001-AU
FORD
GB5Z-2001-A
FORD
GB5Z-2001-B
FORD
GU2Z-2V001-C
HI-Q
SP1620
KASHIYAMA
D20079H
| years | Eng | Eng No | Body | Front Rotor | Front Brake | Rear Rotor | Rear Brake | Parking Shoe |
|---|
| 07.11~05.15 | 2000 | T20HDTX | TUB | RN1792VRN1673V | PN0622PN0623 | RN1676RN1674V | PN0698 | |
| 05.15~08.19 | 2300 | T23HD0D E/Boost | M5K# | RN1673VRN1792V | PN0623PN0622 | RN1674VRN1676 | PN0698 | |
| 10.17~04.19 | 3500 | T35PDED | SUV US | RN1673V | PN0623 | RN1676 | PN0698 | |
| 11.10~03.19 | 3500 | T35PDED | TUB | RN1792VRN1673V | PN0622PN0623 | RN1676RN1674V | PN0698 | |
| 05.15~03.19 | 3500 | T35PDED | TUB | RN1673VRN1792V | PN0622PN0623 | RN1674VRN1676 | PN0698 | |
| 03.13~04.19 | 3500 | T35PDED | TWJ RUS Z6FB | RN1673V | PN0623 | RN1674V | PN0698 | |
| 09.12~03.19 | 3500 | T35PDTD | TUB | RN1673V | PN0623 | RN1674V | PN0698 | |
| 03.13~04.19 | 3500 | T35PDTD | TWJ RUS Z6FB | RN1673V | PN0623 | RN1674V | PN0698 |
