BRAKE SHOE » FN0637T

Specification

Radius
147.5
Width
56
Thickness
7 / 10
Pcs In Set
4
Notes
Thickness 7 / 10 mm South America

Cross Reference

BENDIX AUS
N1893
FORD
1 454 803
FORD
1 727 211
FORD
2 138 025
FORD
AB312200BA
KASHIYAMA
K1283
NISSAN
44060-EB326
NISSAN
44060-EB327
NISSAN
44060-EB70A
NISSAN
44071EB70A
NISSAN
D4060-025VA
NISSAN
D4060-EB36A
NISSAN
D4060-EB70A
years Eng Eng No Body Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
03.09~ 2500 2.5 Diesel TI (HP) EP RN1465V PN5800 DN1101 FN0637
10.06~03.09 2500 2.5 Diesel TI (HP) EU RN1465V PN5800 DN1101 FN0637
03.09~ 2500 2.5l 16V DOHC HPCR DI TC EP RN1465V PN5800 DN1101 FN0637
10.06~03.09 3000 3.0 Diesel HPCR DI EU RN1465V PN5800 DN1101 FN0637
03.09~ 3000 3.0l 16V DOHC HPCR DI TC EP RN1465V PN5800 DN1101 FN0637
02.19~ 2000 T20DD0J (130PS) TKE RN1750V PN51001 DN1101 FN0637
02.19~ 2000 T20DD0J (213PS) TKE RN1750VRN2432V PN51001PN0875 RN2557VDN1101 PN5011FN0637
02.06~12.09 2200 2.2L EFI ET RN1806VRN1465V PN5800PN0163 DN1101DN1748 FN3413FN0637FN0707
09.11~02.19 2200 T22DD0P (120PS) TKE RN1750V PN51001 DN1101DN1748 FN0637FN0707
09.11~ 2200 T22DD0P (150PS) TKE RN1750V PN51001 DN1101DN1748 FN0707FN0637
05.06~12.11 2500 2.5 Diesel TI (HP) MN#40 RN1806VRN1465V PN5800PN0163 DN1101DN1748 FN3413FN0637
09.11~02.19 2500 TD25HDEX TKE RN1750V PN51001 DN1101 FN0637
11.08~10.12 2500 WLAA ES RN1465V PN5800 DN1101 FN0637
01.09~10.12 2600 2.6L OHC EFI ES RN1465V PN5800 DN1101 FN0637
11.08~10.12 3000 MD30DITC MN#90 RHD TH RN1465V PN5800 DN1101 FN0637
02.06~11.08 3000 WEAT ET RN1465V PN5800 DN1101 FN0637
02.19~ 3200 T32DD0P 6FP#MJ2P RHD RN1750V PN51001 DN1101 FN0637
09.11~02.19 3200 T32DD0P TKE RN1750V PN51001 DN1101 FN0637
01.12~09.16 2500 YD25DDTI D40BB RN1894V PN2517 DN1292 FN0637
01.15~05.19 2300 YS23DDT D23 RN1894VRN2345V PN0644PN0760 RN2572VDN1292 FN0637PN0761
06.21~ 2500 QR25DE D23S RN1894V PN0644 DN1292 FN0637
08.07~02.14 2500 QR25DE D40T RN1894V PN2517 DN1292 FN0637
03.12~ 2500 QR25DE D40TT RN1625V PN2444 DN1292 FN0637
06.21~ 2500 YD25DDTI D23S GR RN1894V PN0644 DN1292 FN0637
03.12~07.15 2500 YD25DDTI D40F GL LATIN RN1894V PN2517 DN1292 FN0637
05.05~01.13 2500 YD25DDTI D40M RN1317V PN2517 DN1292 FN0637
05.05~07.15 2500 YD25DDTI D40T RN1625VRN1894V PN2517PN2444 DN1292 FN0637
05.10~07.15 3000 V9X D40M RN1416V PN2444 DN1292 FN0637
09.17~ 2300 M9T D23TT GR PN0644 DN1292 FN0637
01.16~ 2500 QR25DE D23M RN1894V PN0644 DN1292 FN0637
01.16~ 2500 YD25DDTI D23M RN1894V PN0644 DN1292 FN0637
09.17~ 2500 YD25DDTI D23TT D CAB PN0644 DN1321DN1292 FN0713FN0637
10.15~ 2300 YS23DDT D23 RN1317V PN2517 FN0637
03.18~ 2500 QR25DE JD23T PN0644 DN1292 FN0637
05.18~ 2500 YD25DDTi JD23T PN0644 DN1292 FN0637
06.18~ 2500 YD25DDTI ND23Z GR PN2018PN0644 DN1292 FN0637PN2015
10.16~ 2300 M9T 270 U3MD RN1894V PN0644 DN1292RN2572V PN0761FN0637 FN0623

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES IN MS