BRAKE PADS » PN0490W

Specification

Length-1
131.8
Width-1
70
Thickness-1
19.5
Pcs In Set
4
Wire-Sensor
2

Variation

PN0490[NiBK]

Cross Reference

BENDIX AUS
DB2233
FMSI
D1357-8466
MERCEDES-BENZ
169.420.01.20
MERCEDES-BENZ
169.420.08.20
MERCEDES-BENZ
A 169 420 08 20
MERCEDES-BENZ
A169.420.01.20
MERCEDES-BENZ
A1694201220
MERCEDES-BENZ
A1694201920
WVA
23881
years Eng Eng No Body Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
09.04~06.12 2000 M 266.980 W169 RN2162V PN0490 RN1781 PN0214 FN0515
09.04~06.12 2000 OM 640.941 W169 RN2162V PN0490 RN1781 PN0214 FN0515
04.05~11.11 2000 OM 640.940 W245 RN2162V PN0489PN0490 RN1781 PN0214 FN0515
04.05~11.11 2000 M 266.960 W245 RN2162V PN0490 RN1781 PN0214 FN0515
04.05~11.11 2000 M 266.980 W245 RN2162V PN0490 RN1781 PN0214 FN0515
03.05~11.11 2000 OM 640.941 W245 RN2162V PN0490 RN1781 PN0214 FN0515

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES IN MS